| Processor |
Processor manufacturer | Intel |
Processor model | i7-12700 |
Processor family | Intel® Core™ i5 |
Processor cores | 12 |
Processor boost frequency | 4.9 GHz |
| Processor cache | 25 MB MB |
| Bus type | DMI4 |
Number of processors installed | 1 |
| Memory |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB GB |
Maximum internal memory | 64 GB GB |
Memory layout (slots x size) | 1 x 8 GB GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz MHz |
| Memory channels | Dual-channel |
| Storage |
Total storage capacity | 1000 GB GB |
Storage media | HDD |
Optical drive type | DVD±RW |
Number of storage drives installed | 1 |
| Total HDDs capacity | 1000 GB GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
HDD size | 3.5″ “ |
| Graphics |
| Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
| Network |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2×2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
| Ports & interfaces |
USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
| HDMI version | 1.4b |
DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
| Expansion slots |
| PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
| Design |
Chassis type | Midi Tower |
Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Product colour | Black |
| Performance |
Motherboard chipset | Intel B660 |
Audio system | High Definition Audio |
Audio output channels | 5.1 channels |
Product type | PC |
| Software |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Trial software | McAfee 30 days,Microsoft Office |
| Processor special features |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
| Power |
Power supply | 180 W |
| Power supply input voltage | 90 – 264 V |
Power supply input frequency | 47 – 63 Hz |
| Operational conditions |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
Operating vibration | 0.66 G G |
Non-operating vibration | 1.3 G G |
Operating shock | 110 G G |
Non-operating shock | 160 G G |
| Weight & dimensions |
Width | 154 mm |
Depth | 292 mm |
Height | 324.3 mm |
Weight | 6.75 kg |
| Packaging content |
Display included | No |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Cables included | AC |